category: literaturenote citekey: statisticsroadtrafficaccidents2021 title: "Statistics of road traffic accidents in Europe and North America. Volume LVI, 2021" authors: "" year: 2021 date: 2021-00-00 2021 zotero_key: 9W4MHSMV zotero_storage: NTHD24Q3 collections: doktoritöö / HLO folder: 001_artiklid/Road Safety Indicators
VOLUME LVI 2021
Requests to reproduce excerpts or to photocopy should be addressed to the Copyright Clearance Center at copyright.com.
All other queries on rights and licenses, including subsidiary rights, should be addressed to:
United Nations Publications, 405 East 42nd Street, S-09FW001, New York, NY 10017, United States of America. Email: permissions@un.org; website: https://shop.un.org.
The designations employed and the presentation of material on any map in this work do not imply the expression of any opinion whatsoever on the part of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.
United Nations publication issued by the United Nations Economic Commission for Europe.
Photo credits:https://depositphotos.com/and https://stock.adobe.com/.
ECE/TRANS/295
UNITED NATIONS PUBLICATION
ISBN: 978-92-1-117277-5 eISBN: 978-92-1-000128-1
Sales No. E.21.II.E.14
The United Nations Economic Commission for Europe (UNECE) is one of the five United Nations regional commissions, administered by the Economic and Social Council (ECOSOC). It was established in 1947 with the mandate to help rebuild post-war Europe, develop economic activity and strengthen economic relations among European countries, and between Europe and the rest of the world. During the Cold War, UNECE served as a unique forum for economic dialogue and cooperation between East and West. Despite the complexity of this period, significant achievements were made, with consensus reached on numerous harmonization and standardization agreements.
In the post-Cold War era, UNECE acquired not only many new member States, but also new functions. Since the early 1990s the organization has focused on assisting the countries of Central and Eastern Europe, Caucasus and Central Asia with their transition process and their integration into the global economy.
Today, UNECE supports its 56 member States in Europe, Central Asia and North America in the implementation of the 2030 Agenda for Sustainable Development with its Sustainable Development Goals (SDGs). UNECE provides a multilateral platform for policy dialogue, the development of international legal instruments, norms and standards, the exchange of best practices and economic and technical expertise, as well as technical cooperation for countries with economies in transition.
Offering practical tools to improve people's everyday lives in the areas of environment, transport, trade, statistics, energy, forestry, housing, and land management, many of the norms, standards and conventions developed in UNECE are used worldwide, and a number of countries from outside the region participate in UNECE's work.
UNECE's multisectoral approach helps countries to tackle the interconnected challenges of sustainable development in an integrated manner, with a transboundary focus that helps devise solutions to shared challenges. With its unique convening power, UNECE fosters cooperation among all stakeholders at the country and regional levels.
The UNECE Sustainable Transport Division is the secretariat of the Inland Transport Committee (ITC) and the ECOSOC Committee of Experts on the Transport of Dangerous Goods and on the Globally Harmonized System of Classification and Labelling of Chemicals. The ITC and its 20 working parties, as well as the ECOSOC Committee and its sub-committees are intergovernmental decision-making bodies that work to improve the daily lives of people and businesses around the world, in measurable ways and with concrete actions, to enhance traffic safety, environmental performance, energy efficiency and the competitiveness of the transport sector.
The ECOSOC Committee was set up in 1953 by the Secretary-General of the United Nations at the request of the Economic and Social Council to elaborate recommendations on the transport of dangerous goods. Its mandate was extended to the global (multi-sectoral) harmonization of systems of classification and labelling of chemicals in 1999. It is composed of experts from countries which possess the relevant expertise and experience in the international trade and transport of dangerous goods and chemicals. Its membership is restricted in order to reflect a proper geographical balance between all regions of the world and to ensure adequate participation of developing countries. Although the Committee is a subsidiary body of ECOSOC, the Secretary-General decided in 1963 that the secretariat services would be provided by the UNECE Sustainable Transport Division.
ITC is a unique intergovernmental forum that was set up in 1947 to support the reconstruction of transport connections in post-war Europe. Over the years, it has specialized in facilitating the harmonized and sustainable development of inland modes of transport. The main results of this persevering and ongoing work are reflected, among other things, (i) in 59 United Nations conventions and many more technical regulations, which are updated on a regular basis and provide an international legal framework for the sustainable development of national and international road, rail, inland water and intermodal transport, including the transport of dangerous goods, as well as the construction and inspection of road motor vehicles; (ii) in the Trans-European North-south Motorway, Trans-European Railway and the Euro-Asia Transport Links projects, that facilitate multi-country coordination of transport infrastructure investment programmes; (iii) in the TIR system, which is a global customs transit facilitation solution; (iv) in the tool called For Future Inland Transport Systems (ForFITS), which can assist national and local governments to monitor carbon dioxide (CO2 ) emissions coming from inland transport modes and to select and design climate change mitigation policies, based on their impact and adapted to local conditions; (v) in transport statistics — methods and data — that are internationally agreed on; (vi) in studies and reports that help transport policy development by addressing timely issues, based on cutting-edge research and analysis. ITC also devotes special attention to Intelligent Transport Services (ITS), sustainable urban mobility and city logistics, as well as to increasing the resilience of transport networks and services in response to climate change adaptation and security challenges.
In addition, the UNECE Sustainable Transport and Environment Divisions, together with the World Health Organization (WHO) — Europe, co-service the Transport Health and Environment Pan-European Programme (THE PEP).
| UNITED NATIONS ECONOMIC COMMISSION FOR EUROPE |
iii | |
|---|---|---|
| TRANSPORT IN UNECE |
iv | |
| INTRODUCTION |
ix | |
| ROAD SAFETY IN THE ECE REGION | xi | |
| SUMMARY TABLES | 1 | |
| A. | Road traffic accidents. 2009-2019 | 2 |
| B. | Number of persons killed in road traffic accidents. 2009-2019 | 4 |
| C. | Number of persons injured in road traffic accidents. 2009-2019 | 6 |
| D. | Road Traffic Accident Profile for 2019: Area. Population and Accidents | 8 |
| ACCIDENTS AND CASUALTIES |
11 | |
| 1. | Road traffic accidents by location, time of occurrence and road condition | 12 |
| 2. | Road traffic accidents involving personal injury by nature of accident | 67 |
| 3. | Persons killed or injured in road traffic accidents by gender and age group | 99 |
| BACKGROUND STATISTICS |
149 | |
| 4. | Road vehicle fleet | 150 |
| 5. | Vehicle-kilometres run on national territory | 159 |
| ANNEX | 163 |
| Table I | Tables by country | viii |
|---|---|---|
| Table II | Ten largest percentage decreases in road traffic fatalities, 2009-2019 | xiii |
| LIST OF FIGURES | ||
| Figure I | Road traffic fatalities by region (thousands), 2009-2019 | xi |
| Figure II | Road traffic fatalities per million inhabitants by country, 2019 | xii |
| Figure III | Map of road traffic fatalities per million inhabitants by country, 2019 | xiii |
| Figure IV | Provisional monthly road traffic fatalities in Metropolitan France, 2014-2020 | xiv |
Tables by country vii
Table I Tables by country
| Country (continued) | A | B | C | D | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | X | X | X | X | X | X | X | X | |
| 2 | Andorra | X | X | X | X | |||||
| 3 | Armenia | X | X | X | X | X | X | X | ||
| 4 | Austria | X | X | X | X | X | X | X | X | X |
| 5 | Azerbaijan | X | X | X | X | X | X | X | X | X |
| 6 | Belarus | X | X | X | X | X | X | X | X | |
| 7 | Belgium | X | X | X | X | X | X | X | X | X |
| 8 | Bosnia and Herzegovina | X | X | X | X | X | X | X | ||
| 9 | Bulgaria | X | X | X | X | X | X | X | X | X |
| 10 | Canada | X | X | X | X | X | X | X | X | X |
| 11 | Croatia | X | X | X | X | X | X | X | X | X |
| 12 | Cyprus | X | X | X | X | X | X | X | ||
| 13 | Czechia | X | X | X | X | X | X | X | X | X |
| 14 | Denmark | X | X | X | X | X | X | X | X | |
| 15 | Estonia | X | X | X | X | X | X | X | X | X |
| 16 | Finland | X | X | X | X | X | X | X | X | X |
| 17 | France | X | X | X | X | X | X | X | X | X |
| 18 | Georgia | X | X | X | X | X | X | X | X | |
| 19 | Germany | X | X | X | X | X | X | X | X | |
| 20 | Greece | X | X | X | X | X | X | X | X | |
| 21 | Hungary | X | X | X | X | X | X | X | X | X |
| 22 | Iceland | X | X | X | X | X | X | X | X | |
| 23 | Ireland | X | X | X | X | X | X | X | ||
| 24 | Israel | X | X | X | X | X | X | X | X | |
| 25 | Italy | X | X | X | X | X | X | X | X | X |
| 26 | Kazakhstan | X | X | X | X | X | X | X | X | |
| 27 | Kyrgyzstan | X | X | X | X | X | X | X | X | |
| 28 | Latvia | X | X | X | X | X | X | X | X | |
| 29 | Liechtenstein | X | X | X | X | X | X | X | ||
| 30 | Lithuania | X | X | X | X | X | X | X | ||
| 31 | Luxembourg | X | X | X | X | X | X | X | X | |
| 32 | Malta | X | X | X | X | X | X | X | X | |
| 33 | Monaco | X | X | X | X | |||||
| 34 | Montenegro | X | X | X | X | X | X |
Table I Tables by country (cont'd)
| Country (continued) | A | B | C | D | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Netherlands | X | X | X | X | X | X | X | X | X |
| 36 | North Macedonia | X | X | X | X | X | X | X | X | X |
| 37 | Norway | X | X | X | X | X | X | X | X | X |
| 38 | Poland | X | X | X | X | X | X | X | X | X |
| 39 | Portugal | X | X | X | X | X | X | X | X | |
| 40 | Republic of Moldova | X | X | X | X | X | X | X | X | X |
| 41 | Romania | X | X | X | X | X | X | X | X | X |
| 42 | Russian Federation | X | X | X | X | |||||
| 43 | San Marino | X | X | X | X | X | X | X | ||
| 44 | Serbia | X | X | X | X | X | X | X | X | X |
| 45 | Slovakia | X | X | X | X | X | X | X | X | |
| 46 | Slovenia | X | X | X | X | X | X | X | X | X |
| 47 | Spain | X | X | X | X | X | X | X | X | X |
| 48 | Sweden | X | X | X | X | X | X | X | X | X |
| 49 | Switzerland | X | X | X | X | X | X | X | X | |
| 50 | Tajikistan | X | X | X | X | X | ||||
| 51 | Turkey | X | X | X | X | X | X | X | X | X |
| 52 | Turkmenistan | X | X | X | X | X | X | X | ||
| 53 | Ukraine | X | X | X | X | X | X | X | X | X |
| 54 | United Kingdom | X | X | X | X | X | X | X | X | X |
| 55 | United States | X | X | X | X | X | X | X | X | X |
| 56 | Uzbekistan | X | X | X | X | X | X | X | X |
Introduction
ix
Deaths and injuries resulting from road traffic accidents (RTA) remain a serious problem globally, and represent the leading cause of deaths for people aged 5-29 worldwide.1 With the aim of helping countries to monitor accidents, patterns of accidents and for planning improvement in RTA in the ECE region, the Sustainable Transport Division publishes every two years Statistics of Road Traffic Accidents in Europe and North America. This data-driven publication provides a comprehensive picture of deaths and injuries caused by Road Traffic Accidents. The fifty-seventh edition of this publication is purely statistical in character and is limited to road traffic accidents involving personal injury and excludes accidents where only damage to vehicles was reported.
Part I of the report presents an overview of RTA trends in the ECE region for the years 2009–2019. It also includes charts and summary tables on the overall situation and developments in road injuries and casualties focusing on the results for number of accidents, number of persons killed, number of persons injured and deaths rates.
In part II of the report, accidents, fatalities and injuries are provided in more detail by country. These are organized in 3 tables as follows:
Part III presents background statistics such as road vehicle fleet, vehicle kilometres run and population distribution by age group.
Although this publication reports the main variables around RTA deaths and injuries, it is not exhaustive of all the results of RTA. It focuses on presenting the top line results. For complete details on RTA please refer to the Road Safety statistics published online on the UNECE's regularly updated Transport Statistics Database (w3.unece.org/PXWeb/en).
In 2010, the United Nations General Assembly (resolution 64/255) proclaimed a Decade of Action for Road Safety. Target 3.6 of the 2030 Agenda for Sustainable Development has the aim of halving the overall number of road deaths by 2020 compared to 2010. Through United Nations General Assembly (resolution 74/299), a second Decade of Action for Road Safety 2021-2030 has been declared with the explicit target to reduce road deaths and injuries by at least fifty per cent during this period.
The data presented in this publication is used to monitor progress towards the corresponding target 3.6 of SDG 3: By 2030 halve the number of global deaths and injuries from road traffic accidents; as well as target 9.1 of SDG 9: Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all; and target 11.2 of SDG 11: By 2030 provide access to safe, affordable, accessible and sustainable transport systems for all, improving road safety, notably by expanding public transport, with special attention to the needs of those in vulnerable situations, women, children, persons with disabilities and older persons.
1 https://www.who.int/publications/i/item/9789241565684.
The report was compiled by the Secretariat of the United Nations Economic Commission for Europe on the basis of replies to questionnaires submitted by member countries and from official national and international sources as of August 2021. Data for the majority of European Union member States and European Free Trade Association countries came from the European Commission CARE database.
As of August 2021, the Economic Commission for Europe is composed of the following 56 member countries:
Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Canada, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Kazakhstan, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Republic of Moldova, Romania, Russian Federation, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, United Kingdom of Great Britain and Northern Ireland, United States of America and Uzbekistan.
The UNECE, in cooperation with Eurostat and the International Transport Forum (ITF), has made efforts to minimize the differences in reporting between countries through the publication and regular updates of the Glossary for Transport Statistics, the fifth edition of which is available at www.unece.org/index.php?id=52120.
Data are presented in line with the commonly agreed upon definitions from the Glossary as approved by the UNECE Inland Transport Committee (see annex). Footnotes in tables indicate where countries have provided explanations for departures from these definitions.
The comparability of data is also subject to differences in road accident reporting standards. Notably, the number of accidents and the number of injuries may be underreported in some countries due to administrative or practical limitations. In particular, the data for injuries have the largest comparability challenges between countries.
Note that in Part II of this report, the replies to the questionnaires provided by the participating countries included their latest data available. Therefore, the latest available year varies between 2019 and 2020.
While almost all countries report the totals of deaths and injured persons, not all countries report the full disaggregation of these data into the detailed categories presented in this publication. As a result of this the sum of disaggregations do not match the totals for categories in some cases.
Where necessary, each figure has been rounded off to the nearest whole number. For this reason, some discrepancies may appear between the sum of the constituent items and the totals shown.
Most of the statistics are presented in the form of time series. In general, the data for the latest year should be considered provisional while those of previous years are final.
Comments or enquiries are welcome and should be addressed to: stat.trans@un.org.
Introduction xi
UNECE data show that in 2019 around 98,500 people died as a result of road traffic accidents. This represents an average of 270 persons dying each day from RTAs in the region. In addition to fatalities, countries also reported nearly 5 million people were injured in 2019 from RTAs. (The COVID-19 pandemic had a noticeable effect on RTAs from March 2020 onwards, which is discussed below).
In the same year, the overall road traffic accident fatality rate in the region was reported as 82 per million inhabitants. Both North America and other UNECE member States outside the European Union (EU) and European Free Trade Association (EFTA) reported rates greater than this, while rates for EU and EFTA countries were considerably lower.
While the progress in reducing RTAs in the ECE region has been insufficient for achieving Sustainable Development Goal target 3.6, the modest reduction in fatalities should be set in context of other regions of the world seeing increasing fatalities over this period.
Between 2009 and 2019, the total number of fatalities in road traffic accidents decreased by around 20 per cent in the ECE region (see figure I). This positive trend has slowed somewhat over this time period; 2010's figure was a 6% reduction on 2009, while 2019 was a 4% improvement on 2018.
Figure I Road traffic fatalities by region (thousands), 2009-2019
Source: UNECE Transport Database.
There are some marked regional differences; European2 countries reported a decrease of 31 per cent in road traffic deaths during 2009-2019; the Rest of UNECE (covering Central Asia and Eastern Europe) reported a decrease of 29 per cent, whereas North America reported a 5 per cent increase.
The generally positive overall trends in road traffic fatalities per inhabitant show large disparities between countries.
2 European Union, European Free Trade Association and the United Kingdom of Great Britain and Northern Ireland.
Figure II Road traffic fatalities per million inhabitants by country, 2019
Source: UNECE Transport Database.
In 2019, the member States with the highest fatality rates reported incident rates around seven and a half times higher than those with the lowest fatality rates. Figure II shows Road traffic accident fatalities per million inhabitants, for all UNECE member States.
The highest fatality rates of countries with available data were reported in Kazakhstan (130 per million inhabitants), Georgia (129 per million inhabitants), Kyrgyzstan (118 per million inhabitants), and Armenia (115 per million inhabitants).
Introduction xiii
Figure III Map of road traffic fatalities per million inhabitants by country, 2019
Source: UNECE Transport Database, Grey represents countries outside of the ECE region or for which data for 2019 were not available.
Countries with the lowest road traffic fatality rates in 2019 are Iceland (17 per million inhabitants), Norway (20), Sweden (22) and Switzerland (22).
Figure III shows a map of Road Traffic Accident fatalities per million inhabitants by country.
Although the number of fatalities has continued to decrease in the region, trend analyses reveal clear differences between countries' progressions. The table shows the percentage of change in RTA fatalities between 2009 and 2019 in countries that had the largest decreases in RTA fatalities by percentage. The largest decrease was reported in Iceland where the fatalities fell by 65 per cent, followed by Belarus and Turkmenistan.
Table II Ten largest percentage decreases in road traffic fatalities, 2009-2019
| Country | Change per cent |
|---|---|
| Iceland | -65 |
| Belarus | -62 |
| Turkmenistan | -57 |
| Luxembourg | -54 |
| Greece | -53 |
| Lithuania | -50 |
| Norway | -49 |
| Latvia | -48 |
| Estonia | -47 |
| Switzerland | -46 |
Source: UNECE Transport Database. Liechtenstein and San Marino are excluded from this table due to the very low number of fatalities in their countries each year.
Although all types of road users are at risk of being injured or killed in a road traffic accident, there are notable differences in fatality rates between women and men.
In 2019, males accounted for 74 per cent of all road traffic fatalities in the 40 UNECE member States reporting data. Road traffic fatality rates are higher in men than in women in all these UNECE member States. The gender difference in fatality rates is likely related to the longer distances males typically drive, and increased likelihood of male drivers to be under the influence of alcohol, or other less documented factors such as different driving patterns or different attitudes to risk to both exposure and risk-taking behaviour.
The reported difference in fatality rates between genders is consistent for all countries reporting data though there are substantial differences between countries.
The COVID-19 pandemic in 2020 resulted in varying degrees of lockdowns and other restrictions in different ECE member States. While these restrictions reduced vehicle traffic to a greater or lesser degree, the impact on RTAs was more nuanced. For the 22 ECE countries who provided finalised annual data at the time of publication, 15 saw decreases, and a simple summation of these countries saw an overall decrease of 8 per cent. In order to track changes in road safety performance on a near-term basis as the pandemic unfolded, the secretariat also compiled short-term data directly from national sources when available.3 Figure IV shows the monthly evolution of road traffic fatalities in metropolitan France, and shows the unprecedented drops in fatalities during the separate lockdowns in March-June and then again September onwards. While the reductions in fatalities were a positive trend resulting from less traffic, it should be noted that the fatality reductions were less pronounced than the reductions in road traffic, indicating that relative safety had not improved. Figure V shows the same data for Germany. A broadly similar pattern was observed, although the monthly fatality reductions were much less pronounced in comparison to the historical data than was the case for France.
Figure IV Provisional monthly road traffic fatalities in Metropolitan France, 2014-2020
Source: French Road Safety Observatory.
3 https://wiki.unece.org/display/DSOCIOT/Data+Sources+on+Coronavirus+impact+on+transport.
xv Introduction
Figure V Monthly road traffic fatalities in Germany, 2014-2020
| Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2009-2019 (% change) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit : number | ||||||||||||
| Albania | 1 465 | 1 564 | 2 472 | 1 870 | 2 075 | 1 914 | 1 992 | 2 032 | 1 978 | 1 718 | 1 498 | 2.3 |
| Armenia | 2 002 | 1 974 | 2 319 | 2 602 | 2 824 | 3 156 | 3 399 | 3 203 | 3 535 | 4 111 | 4 799 | 139.7 |
| Austria | 37 925 | 35 348 | 35 129 | 40 831 | 38 502 | 37 957 | 37 960 | 38 466 | 37 402 | 36 846 | 35 736 | -5.8 |
| Azerbaijan | 2 792 | 2 721 | 2 890 | 2 892 | 2 846 | 2 635 | 2 220 | 2 006 | 1 833 | 1 817 | 1 870 | -33.0 |
| Belarus | 6 739 | 6 363 | 5 897 | 5 187 | 4 730 | 4 550 | 4 151 | 3 654 | 3 418 | 3 399 | 3 567 | -47.1 |
| Belgium | 41 944 | 45 745 | 47 761 | 44 259 | 41 347 | 41 474 | 40 300 | 40 123 | 38 025 | 38 455 | 37 699 | -10.1 |
| Bosnia and Herzegovina |
7 799 | 7 127 | 7 088 | 6 600 | 6 908 | 7 106 | 7 627 | 7 716 | 7 255 | 7 494 | 7 256 | -7.0 |
| Bulgaria | 7 068 | 6 610 | 6 638 | 6 716 | 7 016 | 7 019 | 7 226 | 7 404 | 6 888 | 6 684 | 6 730 | -4.8 |
| Canada | 125 456 | 125 636 | 124 199 | 124 683 | 122 143 | 116 292 | 119 550 | 118 321 | 114 412 | 111 334 | 105 791 | -15.7 |
| Croatia | 15 731 | 13 274 | 13 229 | 11 774 | 11 228 | 10 607 | 11 038 | 10 779 | 10 939 | 10 450 | 9 694 | -38.4 |
| Cyprus1 | 1 197 | 1 198 | 1 058 | 919 | 774 | 758 | 660 | 650 | 608 | 499 | 456 * | -61.9 |
| Czechia | 21 706 | 19 675 | 20 487 | 20 503 | 20 342 | 21 054 | 21 561 | 21 387 | 21 263 | 21 890 | 20 806 | -4.1 |
| Denmark | 4 174 | 3 498 | 3 525 | 3 124 | 2 984 | 2 881 | 2 853 | 2 882 | 2 789 | 2 964 | 2 808 | -32.7 |
| Estonia | 1 506 | 1 348 | 1 508 | 1 383 | 1 382 | 1 436 | 1 391 | 1 467 | 1 405 | 1 474 | 1 413 | -6.2 |
| Finland | 6 414 | 6 072 | 6 408 | 5 725 | 5 334 | 5 299 | 5 185 | 4 752 | 4 432 | 4 312 | 4 002 | -37.6 |
| France | 72 315 | 67 288 | 65 024 | 60 437 | 56 812 | 58 191 | 56 600 | 57 515 | 58 609 | 55 762 | 56 006 | -22.6 |
| Georgia | 5 482 | 5 099 | 4 486 | 5 359 | 5 510 | 5 992 | 6 432 | 6 939 | 6 079 | 6 452 | 5 839 | 6.5 |
| Germany | 310 806 | 288 297 | 306 266 | 299 637 | 291 105 | 302 435 | 305 659 | 308 145 | 302 656 | 308 721 | 300 143 | -3.4 |
| Greece | 14 789 | 15 032 | 13 849 | 12 398 | 12 109 | 11 690 | 11 440 | 11 318 | 10 848 | 10 737 | 10 712 | -27.6 |
| Hungary | 17 863 | 16 308 | 15 827 | 15 174 | 15 691 | 15 847 | 16 331 | 16 627 | 16 489 | 16 951 | 16 627 | -6.9 |
| Iceland | 893 | 883 | 849 | 742 | 822 | 808 | 912 | 986 | 952 | 868 | 770 | -13.8 |
| Ireland2 | 6 615 | 5 779 | 5 230 | 5 610 | 4 976 | 5 796 | 5 831 | 5 877 | 6.227 * | 6.380 * | 6.575 * | -0.6 |
| Israel | 16 856 | 15 318 | 14 742 | 13 094 | 14 114 | 12 797 | 13 104 | 12 966 | 13 628 | 12 557 | 12 670 | -24.8 |
| Italy | 215 403 | 212 997 | 205 638 | 188 228 | 181 660 | 177 031 | 174 539 | 175 791 | 174 933 | 172 553 | 172 183 | -20.1 |
| Kazakhstan | 12 534 | 12 008 | 11 955 | 14 168 | 23 359 | 20 378 | 18 890 | 17 974 | 17 019 | 15 821 | 16 614 | 32.6 |
| Kyrgyzstan | 4 248 | 4 402 | 4 420 | 5 803 | 7 497 | 7 119 | 7 066 | 5 868 | 6 346 | 5 995 | 6 663 | 56.9 |
| Latvia | 3 160 | 3 193 | 3 386 | 3 358 | 3 489 | 3 728 | 3 692 | 3 792 | 3 875 | 3 975 | 3 729 | 18.0 |
| Liechtenstein | 358 | 366 | 327 | 405 | 468 | 465 | 445 | 434 | 436 | 478 | 509 | 42.2 |
| Lithuania3 | 3 827 | 3 530 | 3 266 | 3 392 | 3 391 | 3 256 | 3 031 | 3 201 | 3 055 | 2.995 * | 2.986 * | -22.0 |
| Luxembourg | 869 | 876 | 962 | 1 019 | 949 | 908 | 983 | 941 | 955 | 947 | 987 | 13.6 |
| Malta1 | 636 | 577 | 1 140 | 1 270 | 1 208 | 1 449 | 1 377 | 1 437 | 1 497 | 1 346 | 1.339 * | 110.5 |
| Monaco | 213 | 187 | 214 | 167 | 180 | 212 | 196 | 214 | 147 | 132 * | 118 * | -44.4 |
| Montenegro | 1 683 | 1 520 | 1 425 | 1 217 | 1 266 | 1 334 | 1 554 | 1 698 | 1 831 | 1 855 | 1 924 | 14.3 |
| Netherlands4 | 19 378 | 10 778 | 5 134 | 4 966 | 9 522 | 13 358 | 18 523 | 18 749 | 18 706 | 19 270 | 19 046 | -1.7 |
| North Macedonia | 4 353 | 4 223 | 4 462 | 4 108 | 4 230 | 3 852 | 3 854 | 3 902 | 4 019 | 3 740 | 3 233 | -25.7 |
| Norway | 6 922 | 6 434 | 6 079 | 6 153 | 5 241 | 4 972 | 4 563 | 4 195 | 4 086 | 3 895 | 3 580 | -48.3 |
| Poland | 44 195 | 38 832 | 40 069 | 37 046 | 35 847 | 34 970 | 32 967 | 33 664 | 32 760 | 31 674 | 30 288 | -31.5 |
| Portugal1 | 35 484 | 35 426 | 32 541 | 29 867 | 30 339 | 30 604 | 31 953 | 32 299 | 34 416 | 35 816 | 37.213 * | 4.9 |
Summary Tables 3
| Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2009-2019 (% change) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit : number | ||||||||||||
| Republic of Moldova |
2 755 | 2 929 | 2 826 | 2 713 | 2 605 | 2 536 | 2 559 | 2 479 | 2 640 | 2 613 | 2 585 | -6.2 |
| Romania | 28 612 | 25 995 | 26 647 | 26 928 | 24 827 | 25 355 | 28 944 | 30 751 | 31 106 | 30 202 | 31 146 | 8.9 |
| Russian Federation | 203 618 | 199 434 | 199 868 | 203 597 | 204 068 | |||||||
| San Marino | 167 | 175 | 132 | 134 | 130 | 153 | 124 | 107 | 105 | 96 | 89 | -46.7 |
| Serbia | 15 813 | 14 197 | 14 123 | 13 363 | 13 529 | 13 068 | 13 656 | 14 409 | 14 809 | 14 236 | 14 244 | -9.9 |
| Slovakia | 6 461 | 6 131 | 5 775 | 5 370 | 5 111 | 5 064 | 5 172 | 5 273 | 5 330 | 5 335 | 5 105 | -21.0 |
| Slovenia | 8 717 | 7 659 | 7 257 | 6 857 | 6 568 | 6 263 | 6 578 | 6 494 | 6 185 | 6 013 | 6 023 | -30.9 |
| Spain | 88 251 | 85 503 | 83 027 | 83 115 | 89 519 | 91 570 | 97 756 | 102 362 | 102 233 | 102 299 | 104 080 | 17.9 |
| Sweden | 18 027 | 16 627 | 16 274 | 16 636 | 14 942 | 13 091 | 14 703 | 14 086 | 14 951 | 14 233 | 13 684 | -24.1 |
| Switzerland | 20 506 | 19 609 | 18 990 | 18 148 | 17 473 | 17 803 | 17 736 | 17 577 | 17 799 | 18 033 | 17 761 | -13.4 |
| Tajikistan | 1 660 | 1 547 | 1 401 | 1 380 | 1 466 | 1 514 | 1 475 | 1 326 | 1 303 | 1 285 | 1 212 | -27.0 |
| Turkmenistan | 2 094 | 2 205 | 2 247 | 2 241 | 2 239 | 2 125 | 1 841 | 1 756 | 1 521 | 1 449 | 1 435 | -31.5 |
| Turkey | 111 121 | 116 804 | 131 845 | 153 552 | 161 306 | 168 512 | 183 011 | 185 128 | 182 669 | 186 532 | 174 896 | 57.4 |
| Ukraine | 37 049 | 31 914 | 31 281 | 30 699 | 30 681 | 25 854 | 25 493 | 26 782 | 27 793 | 24 504 | 26 052 | -29.7 |
| United Kingdom of Great Britain and Northern Ireland |
169 805 | 160 080 | 157 068 | 151 346 | 144 480 | 152 407 | 146 203 | 142 846 | 136 063 | 128 384 | 123 212 | -27.4 |
| United States of America |
